
L.A.R.C.
Member
ARRL Field Day 2020
Operator Stats
June
27-28, 2020
Current status: 07/01 04:01 UTC
| Call | Score | QSOs | 20 Min | 60 Min | Frequency |
|---|---|---|---|---|---|
| VA3YV | 993 | 631 | 0 | 0 | 7.05279 |
| VE3OT | 710 | 355 | 0 | 0 | |
| VA3AHQ | 510 | 255 | 0 | 0 | |
| VE3FBZ | 424 | 212 | 15 | 17 | |
| VA3DAE | 407 | 407 | 0 | 0 | |
| VE3EI | 227 | 227 | 63 | 33 | |
| VE3HOR | 182 | 116 | 0 | 0 | |
| VE3IDT | 160 | 160 | 0 | 0 | |
| VE3XDM | 158 | 79 | 0 | 0 | |
| VE3KGK | 127 | 127 | 0 | 16 | |
| VE3PNK | 109 | 109 | 12 | 10 | |
| VA3CBN | 100 | 100 | 21 | 14 | |
| VE3ZMC | 60 | 30 | 0 | 1 | |
| VA3ATB | 53 | 53 | 0 | 0 | |
| VE3MWL | 31 | 31 | 0 | 0 | |
| VE3ACW | 24 | 24 | 0 | 7 | |
| VE3TCO | 21 | 21 | 0 | 0 | |
| VE3FRW | 14 | 14 | 0 | 0 |
Serving the Amateur Radio community with contesting and general logging software since 1997.