London Amateur Radio ClubWinter Field DayL.A.R.C. Member
ARRL Field Day 2021
Operator Stats

June 26-27, 2021


Current Time & Date in UTC:

Link to Current Event      Link Page for Other Events
 

London Amateur Radio Club Total Score = 3,284

Current status: 09/28/21 00:43 UTC

: Total Current Score = 3,284
Call Score QSOs 20 Min 60 Min Frequency
VE3OT_-_MITCH 928 464 0 0
VA3YV_-_RICK 796 411 0 0
VE3YOB_-_BOGDAN 533 301 0 0
VE3FBZ_-_FRANK 396 198 0 0
VE3EI_-_DAVE 152 152 0 0
VE3IDT_-_DOUG 145 145 0 0
VE3HOR_-_TOM 123 123 0 0
VA3CBN_-_GREG 53 53 0 0
VA3DAE_-_DOUG 50 50 0 0
VE3ACW_-_MIKE 49 49 18 12
VA3ATB_-_BRIAN 48 48 0 0
VE3BYD_-_PATRICK 11 11 0 0
------ ------ ------ ---- ----
12 3,284 2,005 18 12


Click a call sign to see the individual page.

N3FJP Software: www.n3fjp.com

Serving the Amateur Radio community with contesting and general logging software since 1997.