Current status as of:
2025-07-04 00:45:43 UTC
2025-07-03 08:45:43 PM Local
Updates are set to upload every 3 minute(s).
Your Internet browser will refresh this page automatically every minute.
Total Contacts = 14
Total QSO Points = 200
Total Multipliers = 9
Total Score = 1,800
QSOs / Hour Last 20 Minutes = 0
QSOs / Hour Last 60 Minutes = 0
Total Op Time (breaks > 30 min deducted): 1:45:00
Avg Qs/Hr (breaks > 30 min deducted): 8.0
Date | Time | Band | Mode | Callsign | Frequency | Country | ST |
---|---|---|---|---|---|---|---|
2025-07-01 | 23:50 | 20 | PH | VE1RAC | Canada | NS | |
2025-07-01 | 23:00 | 20 | PH | VA6RQ | Canada | AB | |
2025-07-01 | 22:55 | 20 | PH | VE6WZL | Canada | AB | |
2025-07-01 | 22:39 | 20 | PH | VE2NTT | Canada | QC | |
2025-07-01 | 22:27 | 20 | PH | VE4RAC | Canada | MB | |
2025-07-01 | 22:13 | 20 | PH | VA7RR | Canada | BC | |
2025-07-01 | 18:40 | 20 | PH | VY2RAC | Canada | PE | |
2025-07-01 | 14:38 | 20 | PH | VE6RAC | Canada | AB | |
2025-07-01 | 01:51 | 20 | PH | VE6PR | Canada | AB | |
2025-07-01 | 01:30 | 20 | PH | VE5RAC | Canada | SK |
Created by: N3FJP's RAC Contest Log 3.6.7
N3FJP Software: www.n3fjp.com
Serving the Amateur Radio community with contesting and general logging software since 1997.