Current status as of:
2023-10-15 20:27:55 UTC
2023-10-15 04:27:55 PM Local
Updates are set to upload every 3 minute(s).
Your Internet browser will refresh this page automatically every minute.
Total Contacts = 45
Total QSO Points = 0
Total Multipliers = 22
Total Score = 0
QSOs / Hour Last 20 Minutes = 0
QSOs / Hour Last 60 Minutes = 0
Total Op Time (breaks > 30 min deducted): 4:20:00
Avg Qs/Hr (breaks > 30 min deducted): 10.4
Date | Time | Band | Mode | Callsign | Frequency | Country | ST |
---|---|---|---|---|---|---|---|
2023/10/11 | 17:40 | 15 | PH | KB0CWW | 21.27500 | USA | FL |
2023/10/11 | 17:37 | 15 | PH | G4BXD | 21.27500 | England | |
2023/10/11 | 16:50 | 15 | PH | AD4NY | 21.27500 | USA | AL |
2023/10/11 | 16:40 | 15 | PH | VE3IDT | 21.27500 | Canada | ON |
2023/10/11 | 16:33 | 15 | PH | N3TQV | 21.27500 | USA | FL |
2023/10/11 | 16:15 | 15 | PH | K4VIC | 21.27500 | Puerto Rico | |
2023/10/10 | 17:59 | 20 | PH | W4NTA | 14.285.5 | USA | GA |
2023/10/10 | 17:50 | 20 | PH | KB9APE | 14.285.5 | USA | IL |
2023/10/10 | 17:47 | 20 | PH | W1GLC | 14.285.5 | USA | ME |
2023/10/10 | 17:30 | 20 | PH | WA1WOK | 14.31600 | USA | NH |
Created by: N3FJP's RAC Contest Log 3.6.5
N3FJP Software: www.n3fjp.com
Serving the Amateur Radio community with contesting and general logging software since 1997.