Current status as of:
2026-01-25 23:00:14 UTC
2026-01-25 06:00:14 PM Local
Updates are set to upload every 3 minute(s).
Your Internet browser will refresh this page automatically every minute.
Total CW Contacts = 0
Total Phone Contacts = 13
Total DIG Contacts = 0
Total Score = 13
QSOs / Hour Last 20 Minutes = 0
QSOs / Hour Last 60 Minutes = 0
Total Op Time (breaks > 30 min deducted): 1:04:17
Avg Qs/Hr (breaks > 30 min deducted): 12.1
| Date | Time | Band | Mode | Callsign | Frequency | Country | Sec |
|---|---|---|---|---|---|---|---|
| 2026-01-25 | 14:36:18 | 40 | SSB | K8BSR | 7.22700 | USA | OH |
| 2026-01-25 | 14:34:11 | 40 | SSB | K3KLB | 7.19500 | USA | WPA |
| 2026-01-25 | 02:33:05 | 40 | SSB | W6NJB | 7.27000 | USA | AR |
| 2026-01-24 | 23:55:03 | 40 | SSB | KE8RV | 7.26266 | USA | OH |
| 2026-01-24 | 23:53:21 | 40 | SSB | N9WH | 7.26690 | USA | IL |
| 2026-01-24 | 23:49:09 | 20 | SSB | N5EI | 14.18200 | USA | TN |
| 2026-01-24 | 23:45:24 | 20 | SSB | K1CCN | 14.27100 | USA | IN |
| 2026-01-24 | 23:43:35 | 20 | SSB | AD5OK | 14.31700 | USA | OK |
| 2026-01-24 | 23:15:48 | 20 | SSB | K5N | 14.32800 | USA | STX |
| 2026-01-24 | 22:59:01 | 20 | SSB | VE2CQ | 14.26800 | Canada | QC |
Current Frequency:
Created by: N3FJP's Winter Field Day Contest Log 2.9.1
N3FJP Software: www.n3fjp.com
Serving the Amateur Radio community with contesting and general logging software since 1997.