Current status as of:
2023/10/19 01:04:08 UTC
2023/10/18 09:04:08 PM Local
Updates are set to upload every 3 minute(s).
Your Internet browser will refresh this page automatically every minute.
Total Contacts = 75
Date | Time | Band | Mode | Callsign | Frequency | Country | State |
---|---|---|---|---|---|---|---|
2023/10/12 | 20:14 | 10 | SSB | E51JAN | 28.43300 | North Cook Is. | |
2023/10/12 | 19:58 | 20 | SSB | KX4MN | 14.22500 | USA | SC |
2023/10/12 | 19:56 | 20 | SSB | OZ7AKT | 14.22500 | Denmark | |
2023/10/12 | 19:55 | 20 | SSB | K2UH | 14.22500 | USA | GA |
2023/10/12 | 19:53 | 20 | SSB | W1WJB | 14.22500 | USA | RI |
2023/10/12 | 19:50 | 20 | SSB | SP8ARY | 14.22500 | Poland | |
2023/10/12 | 19:47 | 20 | SSB | IU5GBP | 14.22500 | Italy | |
2023/10/12 | 19:45 | 20 | SSB | VE3LON | 14.22500 | Canada | |
2023/10/12 | 19:43 | 20 | SSB | N0ABT | 14.22500 | USA | MO |
2023/10/12 | 19:41 | 20 | SSB | N4JHB | 14.22500 | USA | TN |
Created by: N3FJP's Amateur Contact Log 7.0.9
N3FJP Software: www.n3fjp.com
Serving the Amateur Radio community with contesting and general logging software since 1997.