Current status as of:
2025-10-18 14:06:17 UTC
2025-10-18 10:06:17 AM Local
Updates are set to upload every 1 minute(s).
Your Internet browser will refresh this page automatically every minute.
IC-7300
Total Contacts = 316
Date | Time | Band | Mode | Callsign | Frequency | Country | State |
---|---|---|---|---|---|---|---|
2025/10/11 | 15:12 | 40 | SSB | K2IRE | 7.26000 | USA | NY |
2025/10/11 | 15:12 | 40 | SSB | K2AN | 7.26000 | USA | NJ |
2025/10/11 | 15:10 | 40 | SSB | N2F | 7.26000 | USA | NJ |
2025/10/11 | 14:47 | 40 | SSB | KO4BJO | 7.27800 | USA | NC |
2025/10/10 | 23:56 | 20 | SSB | W2RAN | 14.30800 | USA | CO |
2025/10/10 | 23:53 | 20 | SSB | AF5RW | 14.30800 | USA | AR |
2025/10/10 | 23:47 | 20 | SSB | W0BTE | 14.30800 | USA | KS |
2025/10/10 | 23:46 | 20 | SSB | K5KBK | 14.30800 | USA | AR |
2025/10/10 | 23:45 | 20 | SSB | KQ4SXW | 14.30800 | USA | FL |
2025/10/10 | 23:40 | 20 | SSB | W9MPX | 14.30800 | USA | OR |
2025/10/10 | 23:39 | 20 | SSB | W5QC | 14.30800 | USA | AR |
2025/10/10 | 23:39 | 20 | SSB | W5GGT | 14.30800 | USA | TX |
2025/10/10 | 23:36 | 20 | SSB | N4MDG | 14.30800 | USA | AL |
2025/10/10 | 23:35 | 20 | SSB | AE0MV/P | 14.30800 | USA | MN |
2025/10/10 | 23:34 | 20 | SSB | AK0CM | 14.30800 | USA | CO |
2025/10/10 | 23:33 | 20 | SSB | KJ5RT | 14.30800 | USA | AR |
2025/10/10 | 23:31 | 20 | SSB | W8KXW | 14.30800 | USA | FL |
2025/10/10 | 23:26 | 20 | SSB | KJ5LEB | 14.30800 | USA | AR |
2025/10/10 | 23:24 | 20 | SSB | K3COW | 14.30800 | USA | FL |
2025/10/10 | 23:21 | 20 | SSB | KQ4FBF | 14.30800 | USA | TN |
2025/10/10 | 23:21 | 20 | SSB | KG5IQU | 14.30800 | USA | TX |
2025/10/10 | 23:20 | 20 | SSB | W5PDW | 14.30800 | USA | TX |
2025/10/10 | 23:14 | 20 | SSB | W0AT | 14.24000 | USA | IA |
2025/10/10 | 23:07 | 20 | SSB | WW4GA | 14.24000 | USA | GA |
2025/10/10 | 23:04 | 20 | SSB | VE2HNY | 14.24000 | Canada | |
2025/10/10 | 23:03 | 20 | SSB | KB2IPH | 14.24000 | USA | NC |
2025/10/10 | 23:00 | 20 | SSB | KE4VXC/M | 14.24000 | USA | NC |
2025/10/10 | 22:57 | 20 | SSB | KM4ZHZ | 14.24000 | USA | GA |
2025/10/10 | 22:56 | 20 | SSB | AA4NP | 14.24000 | USA | FL |
2025/10/10 | 22:55 | 20 | SSB | J38LM | 14.24000 | Grenada | |
2025/10/10 | 22:54 | 20 | SSB | WP4RZC | 14.24000 | Puerto Rico | |
2025/10/10 | 22:53 | 20 | SSB | 8P6NW | 14.24000 | Barbados | |
2025/10/10 | 22:50 | 20 | SSB | V21YA | 14.24000 | Antigua & Barbuda | |
2025/10/10 | 22:49 | 20 | SSB | KM4GDU | 14.24000 | USA | NC |
2025/10/10 | 22:48 | 20 | SSB | KE4YZ | 14.24000 | USA | FL |
2025/10/10 | 22:47 | 20 | SSB | AB3C | 14.24000 | USA | NC |
2025/10/10 | 22:46 | 20 | SSB | AB4DH | 14.24000 | USA | AL |
2025/10/10 | 22:44 | 20 | SSB | AB9VM | 14.24000 | USA | IN |
2025/10/10 | 22:44 | 20 | SSB | KR4DEA | 14.24000 | USA | FL |
2025/10/10 | 22:42 | 20 | SSB | N4TJS | 14.24000 | USA | GA |
Current Frequency:
Created by: N3FJP's Amateur Contact Log 7.0.11
N3FJP Software: www.n3fjp.com
Serving the Amateur Radio community with contesting and general logging software since 1997.