Current status as of:
2023-10-15 00:05:25 UTC
2023-10-14 08:05:25 PM Local
Updates are set to upload every 3 minute(s).
Your Internet browser will refresh this page automatically every minute.
FTDX10
Total Contacts = 677
Date | Time | Band | Mode | Callsign | Frequency | Country | State |
---|---|---|---|---|---|---|---|
2023/10/14 | 23:59 | 20 | SSB | N6OYV | 14.34300 | USA | CA |
2023/10/14 | 23:58 | 20 | SSB | W6AOY | 14.34300 | USA | CA |
2023/10/14 | 23:57 | 20 | SSB | N0WKP | 14.34300 | USA | CO |
2023/10/14 | 23:56 | 20 | SSB | KF0JTG | 14.34300 | USA | KS |
2023/10/14 | 23:55 | 20 | SSB | K7KVH | 14.34300 | USA | NV |
2023/10/14 | 23:54 | 20 | SSB | K4ACK | 14.34300 | USA | GA |
2023/10/14 | 23:46 | 20 | SSB | K0TFW | 14.34300 | USA | MN |
2023/10/14 | 23:41 | 20 | SSB | N6TW | 14.34300 | USA | CA |
2023/10/14 | 23:41 | 20 | SSB | K5JVG | 14.34300 | USA | NM |
2023/10/14 | 23:39 | 20 | SSB | KO4WCH | 14.34300 | USA | FL |
2023/10/14 | 23:37 | 20 | SSB | KO4UQF | 14.34300 | USA | GA |
2023/10/14 | 23:36 | 20 | SSB | KG5VSR | 14.34300 | USA | TX |
2023/10/14 | 23:35 | 20 | SSB | AB5KM | 14.34300 | USA | TX |
2023/10/14 | 23:34 | 20 | SSB | K3XN | 14.34300 | USA | TX |
2023/10/14 | 23:33 | 20 | SSB | K7ABY | 14.34300 | USA | ID |
2023/10/14 | 23:32 | 20 | SSB | W6PC | 14.34300 | USA | AR |
2023/10/14 | 23:31 | 20 | SSB | K5KMS | 14.34300 | USA | TX |
2023/10/14 | 23:28 | 20 | SSB | VE7HH | 14.34300 | Canada | |
2023/10/14 | 23:26 | 20 | SSB | KQ4IUC | 14.34300 | USA | TN |
2023/10/14 | 23:25 | 20 | SSB | KE6GFI | 14.34300 | USA | CA |
2023/10/14 | 23:21 | 20 | SSB | N5DGK | 14.34300 | USA | LA |
2023/10/14 | 23:21 | 20 | SSB | W5HWL | 14.34300 | USA | TX |
2023/10/14 | 23:20 | 20 | SSB | VE7ZDL/P4 | 14.34300 | Aruba | |
2023/10/14 | 23:19 | 20 | SSB | KE0ZKA/M | 14.34300 | USA | KS |
2023/10/14 | 23:18 | 20 | SSB | WA5T | 14.34300 | USA | NC |
2023/10/14 | 23:18 | 20 | SSB | AK6Y | 14.34300 | USA | CA |
2023/10/14 | 23:16 | 20 | SSB | W7MCB | 14.34300 | USA | WA |
2023/10/14 | 23:15 | 20 | SSB | N9BD | 14.34300 | USA | CA |
2023/10/14 | 23:14 | 20 | SSB | W9GQK | 14.34300 | USA | IL |
2023/10/14 | 23:13 | 20 | SSB | KN6YFF | 14.34300 | USA | CA |
Current Frequency: 14.34300
Created by: N3FJP's Amateur Contact Log 7.0.9
N3FJP Software: www.n3fjp.com
Serving the Amateur Radio community with contesting and general logging software since 1997.