Current status as of:
2025-11-01 19:19:32 UTC
2025-11-01 03:19:32 PM Local
Updates are set to upload every 3 minute(s).
Your Internet browser will refresh this page automatically every minute.
Total Contacts = 5,074
| Date | Time | Band | Mode | Callsign | Frequency | Country | State |
|---|---|---|---|---|---|---|---|
| 2025/11/01 | 16:22 | 40 | SSB | N8SLT | 7.23400 | USA | |
| 2025/11/01 | 16:21 | 40 | SSB | KC1UUH | 7.18100 | USA | |
| 2025/11/01 | 16:09 | 20 | SSB | W8CGC | 14.33900 | USA | |
| 2025/11/01 | 16:04 | 20 | SSB | WA4SHA | 14.31500 | USA | |
| 2025/11/01 | 16:04 | 20 | SSB | KW4CZ | 14.31500 | USA | |
| 2025/11/01 | 16:00 | 20 | SSB | K4ACJ | 14.31100 | USA | |
| 2025/11/01 | 15:49 | 20 | SSB | KB0TYJ | 14.27300 | USA | |
| 2025/09/21 | 16:47 | 10 | SSB | S51DX | 28.52000 | Slovenia | |
| 2025/09/21 | 16:20 | 10 | SSB | MW0JKU | 28.45602 | Wales | |
| 2025/09/21 | 15:12 | 10 | SSB | G1IZQ | 28.49503 | England | |
| 2025/09/20 | 19:24 | 20 | SSB | WOYR | 14.28700 | USA | |
| 2025/09/20 | 17:55 | 15 | SSB | DL0FIS | 21.27001 | Federal Republic of Germany | |
| 2025/09/20 | 17:25 | 20 | SSB | W9P | 14.30407 | USA | |
| 2025/09/20 | 16:57 | 20 | SSB | KJ9B | 14.22496 | USA | |
| 2025/09/20 | 16:35 | 15 | SSB | MW0YVK | 21.32000 | Wales | |
| 2025/09/20 | 16:27 | 15 | SSB | ES90ERAU | 21.27700 | Estonia | |
| 2025/09/20 | 16:04 | 10 | SSB | ON5WO | 28.40000 | Belgium | |
| 2025/09/20 | 15:53 | 10 | SSB | ES90ERAU | 28.54500 | Estonia | |
| 2025/09/20 | 15:47 | 10 | SSB | II4IARU | 28.42100 | Italy | |
| 2025/09/20 | 15:42 | 10 | SSB | IQ5LI | 28.45997 | Italy |
Current Frequency: 14.28573
Created by: N3FJP's Amateur Contact Log 7.0.11
N3FJP Software: www.n3fjp.com
Serving the Amateur Radio community with contesting and general logging software since 1997.