Current status: 01/15/21 20:37 UTC
Call | Score | QSOs | 20 Min | 60 Min | Frequency |
---|---|---|---|---|---|
VE3FBZ | 0 | 0 | 0 | 0 | |
VA3AHQ | 0 | 0 | |||
VA3ATB | 0 | 0 | |||
VA3CBN | 0 | 0 | |||
VA3DAE | 0 | 0 | |||
VA3MSV | 0 | 0 | |||
VA3YV | 0 | 0 | |||
VE3ACW | 0 | 0 | |||
VE3EI | 0 | 0 | |||
VE3FDV | 0 | 0 | |||
VE3FRW | 0 | 0 | |||
VE3HOR | 0 | 0 | |||
VE3IDT | 0 | 0 | |||
VE3KGK | 0 | 0 | |||
VE3MWL | 0 | 0 | |||
VE3OT | 0 | 0 | |||
VE3PNK | 0 | 0 | |||
VE3TCO | 0 | 0 | |||
VE3XDM | 0 | 0 | |||
VE3ZMC | 0 | 0 | |||
------ | ------ | ------ | ---- | ---- | |
20 | 0 | 0 | 0 | 0 |
Click a call sign to see the individual page.
N3FJP Software: www.n3fjp.com
Serving the Amateur Radio community with contesting and general logging software since 1997.